Kansas Department Of Transportation
Home MenuMap Price List
To order a paper copy of the maps listed below, send your name, address and contact number to KDOT-MapSales@ks.gov along with your request.
To view the maps described below, visit the State and District Maps page.
To order a Kansas transportation map, fill out an online request or call 785-296-3585.
State Maps | ||
Map Description | Size | Price |
State with County Outline | 8.5x11 | $0.59 |
State with County Outline and Major Highways | 11x17 | $0.59 |
State Wall Map | 36x60 | $12.00 |
State Wall Map | 42x80 | $20.00 |
District Maps | ||
Map Description | Size | Price |
District 1 Wall Map | 36x48 | $5.00 |
District 2 Wall Map | 40x46 | $5.00 |
District 3 Wall Map | 34x53 | $5.00 |
District 4 Wall Map | 36x44 | $5.00 |
District 5 Wall Map | 36x48 | $5.00 |
District 6 Wall Map | 36x49 | $5.00 |
County Maps | ||
Map Description | Size | Price |
Half Inch Scale County Map | 18x24, 24x30 or 28x36 based on county size | $5.00 |
City Maps | ||
Map Description | Size | Price |
City Street Map | Variable | Variable |
Wellington, Haviland, Coolidge | 11x17 | $1.00 |
Kingman, Augusta, Emporia | 18x24 | $5.00 |
Manhattan, El Dorado, Leawood | 24x36 | $5.00 |
Lenexa, Olathe, Lawrence | 36x48 | $12.00 |
Topeka, Wichita, Overland Park | 42x56 | $16.00 |
Kansas City Metro (3 maps) | 42x56 | $48.00 |
Miscellaneous Fees | |
Shipping and Handling | $10.00 flat rate |
Variable Size | $1.00 per square foot |
Custom GIS Mapping per hour | $100.00 per hour |
Sales Tax | Determined by address for Kansas residents |